Skip to content
bagsproduction
| Date | From Tag | To Tag | Total Bags |
| 22-12-2025 | 1 | 2450 | 2450 |
| 23-12-2025 | 2451 | 4050 | 1600 |
| 24-12-2025 | 4051 | 7150 | 3100 |
| 25-12-2025 | 7151 | 9350 | 2200 |
| 26-12-2025 | 9351 | 12100 | 2750 |
| 27-12-2025 | 12101 | 14750 | 2650 |
| 28-12-2025 | 0 | 0 | 0 |
| 29-12-2025 | 14751 | 16650 | 1900 |
| 30-12-2025 | 16651 | 19100 | 2450 |
| 31-12-2025 | 19101 | 20950 | 1850 |
| 01-01-2026 | 20951 | 24350 | 3400 |
| 02-01-2026 | 24351 | 28050 | 3700 |
| 03-01-2026 | 28051 | 31850 | 3800 |
| 04-01-2026 | 31851 | 35950 | 4100 |
| 05-01-2026 | 35951 | 40400 | 4450 |
| 06-01-2026 | 40401 | 42400 | 2000 |
| 07-01-2026 | 42401 | 45000 | 2600 |
| 08-01-2026 | 45001 | 48350 | 3350 |
| 09-01-2026 | 48351 | 51850 | 3500 |
| 10-01-2026 | 51851 | 55900 | 4050 |
| 11-01-2026 | 55901 | 60150 | 4250 |
| 12-01-2026 | 60151 | 64000 | 3850 |
| 13-01-2026 | 64001 | 67950 | 3950 |
| 14-01-2026 | 67951 | 71400 | 3450 |
| 15-01-2026 | 71401 | 75000 | 3600 |
| 16-01-2026 | 75001 | 78950 | 3950 |
| 17-01-2026 | 78951 | 82850 | 3900 |
| 18-01-2026 | 82851 | 86750 | 3900 |
| 19-01-2026 | 86751 | 91100 | 4350 |
| 20-01-2026 | 91101 | 95100 | 4000 |
| 21-01-2026 | 95101 | 98750 | 3650 |
| 22-01-2026 | 98751 | 102700 | 3950 |
| 23-01-2026 | 102701 | 106400 | 3700 |
| 24-01-2026 | 106401 | 110300 | 3900 |
| 25-01-2026 | 110301 | 114150 | 3850 |
| 26-01-2026 | 114151 | 118100 | 3950 |
| 27-01-2026 | 118101 | 122600 | 4500 |
| 28-01-2026 | 122601 | 126600 | 4000 |
| 29-01-2026 | 126601 | 130550 | 3950 |
| 30-01-2026 | 130551 | 134500 | 3950 |
| 31-01-2026 | 134501 | 138300 | 3800 |
| 01-02-2026 | 138301 | 141050 | 2750 |
| 02-02-2026 | 141051 | 144850 | 3800 |
| 03-02-2026 | 144851 | 148650 | 3800 |
| 04-02-2026 | 148651 | 152600 | 3950 |
| 05-02-2026 | 152601 | 156600 | 4000 |
| 06-02-2026 | 156601 | 160700 | 4100 |
| 07-02-2026 | 160701 | 164450 | 3750 |
| 08-02-2026 | 164451 | 168650 | 4200 |
| 09-02-2026 | 168651 | 172850 | 4200 |
| 10-02-2026 | 172851 | 177150 | 4300 |
| 11-02-2026 | 177151 | 181650 | 4500 |
| 12-02-2026 | 181651 | 186150 | 4500 |
| 13-02-2026 | 186150 | 190350 | 4200 |
| 14-02-2026 | 190351 | 194050 | 3700 |
| 15-02-2026 | 194051 | 198200 | 4150 |
| 16-02-2026 | 198201 | 198700 | 500 |
| 17-02-2026 | 198701 | 202100 | 3400 |
| 18-02-2026 | 202101 | 206600 | 4500 |
| 19-02-2026 | 206601 | 211150 | 4550 |
| 20-02-2026 | 211151 | 215550 | 4400 |
| 21-02-2026 | 215551 | 218850 | 3300 |
| 22-02-2026 | 218851 | 223150 | 4300 |
| 23-02-2026 | 223151 | 226150 | 3000 |
| 24-02-2026 | 226151 | 230450 | 4300 |
| 25-02-2026 | 230451 | 230451 | 0 |
| 26-02-2026 | 230451 | 231950 | 1500 |
| 27-02-2026 | 231951 | 236350 | 4400 |
| 28-02-2026 | 236351 | 240300 | 3950 |
| 01-03-2026 | 240301 | 244700 | 4400 |
| 02-03-2026 | 2447701 | 249250 | 4550 |
| 03-03-2026 | 249251 | 252200 | 2950 |
| 04-03-2026 | 252201 | 256300 | 4100 |
| 05-03-2026 | 256301 | 26000 | 3700 |
| 06-03-2026 | 260001 | 262300 | 2300 |
| 07-03-2026 | 262301 | 265800 | 3500 |
| 08-03-2026 | 265801 | 266900 | 1100 |
| 09-03-2026 | 266901 | 270600 | 3700 |
| 10-03-2026 | 270601 | 273050 | 2450 |
| 11-03-2026 | 273051 | 275100 | 2050 |
| 12-03-2026 | 275101 | 276350 | 650 |
| 13-03-2026 | 276351 | 279600 | 3250 |
| 14-03-2026 | 279601 | 282400 | 2800 |
| 15-03-2026 | 282401 | 285450 | 3050 |
| 16-03-2026 | 285451 | 289250 | 3800 |
| 17-03-2026 | 289251 | 291950 | 2750 |
| 18-03-2026 | 291951 | 292150 | 200 |
| 19-03-2026 | 292151 | 294500 | 2350 |
| 20-03-2026 | 294501 | 296800 | 2300 |
| 21-03-2026 | 296801 | 298000 | 1200 |
| 22-03-2026 | 298001 | 299600 | 1600 |
| 23-03-2026 | 299601 | 300050 | 450 |
| 24-03-2026 | 300051 | 300150 | 100 |
| 25-03-2026 | 300150 | 300150 | 0 |
| 26-03-2026 | 300151 | 300300 | 150 |
| 27-03-2026 | 0 | 0 | 0 |
| 28-03-2026 | 300301 | 300400 | 100 |
| 29-03-2026 | 300400 | 300400 | 0 |
| 30-03-2026 | 300401 | 301400 | 1000 |
Date -Wise Sugar Bags Production